Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Sep 19 | Perry Family | $43.45 | 
| Sep 19 | Kat and Jim | $54.10 | 
| Sep 19 | Anonymous | Undisclosed amount | 
| Sep 18 | Mom | Undisclosed amount | 
| Sep 17 | Adam | $54.10 | 
| Sep 17 | Tom and Donna Herrman | $54.10 | 
| Sep 17 | Anonymous | Undisclosed amount | 
| Sep 17 | Diane Zalewski | $27.48 | 
| Sep 17 | Sawyer Family | $54.10 | 
| Sep 16 | Janelle and Bob Light | Undisclosed amount | 
 
             
                 
                                    
                
                                    